<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interested in helping us with BioBlitz Data entry?</title>
	<atom:link href="http://www.groundworkhv.org/2009/11/02/interested-in-helping-us-with-bioblitz-data-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groundworkhv.org/2009/11/02/interested-in-helping-us-with-bioblitz-data-entry/</link>
	<description>Changing Places. Changing Lives.</description>
	<lastBuildDate>Tue, 24 Aug 2010 07:00:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: groundwork</title>
		<link>http://www.groundworkhv.org/2009/11/02/interested-in-helping-us-with-bioblitz-data-entry/comment-page-1/#comment-33</link>
		<dc:creator>groundwork</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkhv.org/?p=579#comment-33</guid>
		<description>We&#039;d be happy to send the data your way once it is fully entered and organized. Sounds like a great project!</description>
		<content:encoded><![CDATA[<p>We&#8217;d be happy to send the data your way once it is fully entered and organized. Sounds like a great project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Reilly</title>
		<link>http://www.groundworkhv.org/2009/11/02/interested-in-helping-us-with-bioblitz-data-entry/comment-page-1/#comment-32</link>
		<dc:creator>Liz Reilly</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkhv.org/?p=579#comment-32</guid>
		<description>I am a middle school math teacher at South Orangetown middle school. I am interested in gathering data for my students to analyze (mainly through graphing). Our 7th grade classes have an ongoing theme of civic literacy and I thought this might be a great opportunity.</description>
		<content:encoded><![CDATA[<p>I am a middle school math teacher at South Orangetown middle school. I am interested in gathering data for my students to analyze (mainly through graphing). Our 7th grade classes have an ongoing theme of civic literacy and I thought this might be a great opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
