<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FAQs</title>
	<atom:link href="http://www.groundworkhv.org/programs/environmental-education/science-barge/faqs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groundworkhv.org</link>
	<description>Changing Places. Changing Lives.</description>
	<lastBuildDate>Sun, 20 Nov 2011 01:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Science Barge Demonstrates Urban Farming On Open Water &#124; Crisp Green</title>
		<link>http://www.groundworkhv.org/programs/environmental-education/science-barge/faqs/comment-page-1/#comment-2111</link>
		<dc:creator>Science Barge Demonstrates Urban Farming On Open Water &#124; Crisp Green</dc:creator>
		<pubDate>Mon, 29 Aug 2011 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkyonkers.org/gw-wp/?page_id=175#comment-2111</guid>
		<description>[...] system called recirculating greenhouse hydroponics, the Science Barge produces health, organic food in the middle of the Hudson River with no carbon emissions, no net water consumption, and no waste stream. As a result, the [...]</description>
		<content:encoded><![CDATA[<p>[...] system called recirculating greenhouse hydroponics, the Science Barge produces health, organic food in the middle of the Hudson River with no carbon emissions, no net water consumption, and no waste stream. As a result, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groundwork Hudson Valley Floating Educational Barge &#124; NOFA-NY Catskill/Hudson Region</title>
		<link>http://www.groundworkhv.org/programs/environmental-education/science-barge/faqs/comment-page-1/#comment-2044</link>
		<dc:creator>Groundwork Hudson Valley Floating Educational Barge &#124; NOFA-NY Catskill/Hudson Region</dc:creator>
		<pubDate>Mon, 08 Aug 2011 11:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkyonkers.org/gw-wp/?page_id=175#comment-2044</guid>
		<description>[...] http://www.groundworkhv.org/programs/environmental-education/science-barge/faqs/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.groundworkhv.org/programs/environmental-education/science-barge/faqs/" rel="nofollow">http://www.groundworkhv.org/programs/environmental-education/science-barge/faqs/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growin&#8217; On The River &#171; In Her Field</title>
		<link>http://www.groundworkhv.org/programs/environmental-education/science-barge/faqs/comment-page-1/#comment-2011</link>
		<dc:creator>Growin&#8217; On The River &#171; In Her Field</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkyonkers.org/gw-wp/?page_id=175#comment-2011</guid>
		<description>[...] So, some good news, from Beth Buczynski at Crisp Green: &#8221;To demonstrate the flexibility of integrated sustainable design, some clever New Yorkers transformed an old barge into a working urban farm powered by solar, wind, and biofuels, and irrigated by rainwater and purified river water.&#8221; The barge, located in the middle of the Hudson River, requires far less space and water than crops grown on land, and there are &#8220;no carbon emissions, no net water consumption, and no waste stream&#8221; involved with producing those crops. More information on the barge, which is devoted to education and is open for tours, can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, some good news, from Beth Buczynski at Crisp Green: &#8221;To demonstrate the flexibility of integrated sustainable design, some clever New Yorkers transformed an old barge into a working urban farm powered by solar, wind, and biofuels, and irrigated by rainwater and purified river water.&#8221; The barge, located in the middle of the Hudson River, requires far less space and water than crops grown on land, and there are &#8220;no carbon emissions, no net water consumption, and no waste stream&#8221; involved with producing those crops. More information on the barge, which is devoted to education and is open for tours, can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On a School Rooftop, Hydroponic Greens for Little Gardeners &#124; Housing Authorities</title>
		<link>http://www.groundworkhv.org/programs/environmental-education/science-barge/faqs/comment-page-1/#comment-955</link>
		<dc:creator>On a School Rooftop, Hydroponic Greens for Little Gardeners &#124; Housing Authorities</dc:creator>
		<pubDate>Mon, 22 Nov 2010 21:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkyonkers.org/gw-wp/?page_id=175#comment-955</guid>
		<description>[...] Sidsel Robards and Manuela Zamora, founded the greenhouse, inspired in 2008 by a trip to the Science Barge, a floating urban farm docked in Yonkers. They got New York Sun Works, the nonprofit green-design [...]</description>
		<content:encoded><![CDATA[<p>[...] Sidsel Robards and Manuela Zamora, founded the greenhouse, inspired in 2008 by a trip to the Science Barge, a floating urban farm docked in Yonkers. They got New York Sun Works, the nonprofit green-design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On a School Rooftop, Hydroponic Greens For Little Hands - NYTimes.com</title>
		<link>http://www.groundworkhv.org/programs/environmental-education/science-barge/faqs/comment-page-1/#comment-954</link>
		<dc:creator>On a School Rooftop, Hydroponic Greens For Little Hands - NYTimes.com</dc:creator>
		<pubDate>Mon, 22 Nov 2010 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkyonkers.org/gw-wp/?page_id=175#comment-954</guid>
		<description>[...] Sidsel Robards and Manuela Zamora, founded the greenhouse, inspired in 2008 by a trip to the Science Barge, a floating urban farm docked in Yonkers. They got New York Sun Works, the nonprofit green-design [...]</description>
		<content:encoded><![CDATA[<p>[...] Sidsel Robards and Manuela Zamora, founded the greenhouse, inspired in 2008 by a trip to the Science Barge, a floating urban farm docked in Yonkers. They got New York Sun Works, the nonprofit green-design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

